Stepping on the campus of Compass Public Charter School, you enter an extraordinary place for children. It is a place where all of our energies are dedicated to helping children become their best selves. We purposefully create an environment to meet their needs from early childhood to emerging adolescence.
Administration and Support Staff
Faculty K-5
Faculty 6-12
Exceptional Child (Special Education)
Nutrition Services
Administration and Support Staff
Administration
Name | Title | |
---|---|---|
Balliett, Michelle | 6-8 Principal | [email protected] |
Folk, Josh | Technology & Infrastructure Administrator | [email protected] |
Higgins, Alyssa | K-5 Principal | [email protected] |
Hill, Jessica | 9-12 Principal | [email protected] |
Howell, Allie | 6-8 Dean of Students in training | [email protected] |
Luke, Susan | K-12 Administrator | [email protected] |
O’Leary, Ryan | Elementary Dean of Students | ro’[email protected] |
Trudeau, Kelly | Charter Administrator | [email protected] |
Trudeau, Matt | Student Services Administrator | [email protected] |
Counselors
Name | Title | |
---|---|---|
Barnes, Patricia | Advanced Opportunities Consultant | [email protected] |
Biggs, Sierra | High School Counselor | [email protected] |
Lake, Julie | K-8 Counselor | [email protected] |
Office Staff
Name | Title | |
---|---|---|
Grover, Celeste | Office Manager | [email protected] |
Schultz, Jodi | Secretary | [email protected] |
Wibbeler, Kristine | Secretary | [email protected] |
Support Staff
Name | Title | |
---|---|---|
Barnett, Krista | Head Custodian | [email protected] |
Bonine, Justina | Registrar | [email protected] |
Burns, Nikki | Nutrition Services Director | [email protected] |
Folk, David | IT Support | [email protected] |
Gerro, Brianna | PowerSchool Manager | [email protected] |
Grover, Celeste | Office Manager | [email protected] |
Hamer, Lisa | Business Manager Assistant | [email protected] |
Scherer, Bethany | Nurse (Part-Time) | [email protected] |
Schultz, Jodi | Office Assistant | [email protected] |
Sessions, Mark | Head of Maintenance | [email protected] |
Stover, Cindy | Business Manager | [email protected] |
Tomlinson, Rebecca | Federal Programs | [email protected] |
Wibbeler, Kristine | Office Assistant | [email protected] |
Faculty K-5
Elementary Teachers
Name | Title | |
---|---|---|
Adolf, Stephanie | Spanish & Music | [email protected] |
Chace, Brianna | Second Grade | [email protected] |
Cook, Andie | Kindergarten | [email protected] |
Crichton, Andrea | Kindergarten | [email protected] |
Crownhart, Lorae | Fourth Grade | [email protected] |
Culver, Erica | Third Grade | [email protected] |
Dahl, Whitley | First Grade | [email protected] |
Fears, Aybrontai | Second Grade | [email protected] |
Fowler, Dana | Kindergarten | [email protected] |
Fuhrman, Jennifer | Fourth Grade | [email protected] |
Hanson, Alexis | Fourth Grade | [email protected] |
Herrmann, Kim | Second Grade | [email protected] |
Hettinger, Melissa | Computers K-2 | [email protected] |
Howard, Hailey | Fourth Grade | [email protected] |
Huntington, Jenna | Fifth Grade | [email protected] |
Leavitt, Becky | Computers 3-5 | [email protected] |
Maynard, Julie | Science | [email protected] |
Nailon, Rebecca | Fifth Grade | [email protected] |
Ohana, Jessica | First Grade | [email protected] |
Pogue, Leslie | Fifth Grade | [email protected] |
Reynolds, Nichole | Fifth Grade | [email protected] |
Self, Kimberly | Second Grade | [email protected] |
Skaug, Nilda | Third Grade | [email protected] |
Skordas, Paula | Third Grade | [email protected] |
Tom, Hailey | Third Grade | [email protected] |
Tomlinson, Rebecca | Instructional Support | [email protected] |
Trudeau, Jake | PE (3-5) | [email protected] |
Turnage, Parker | Kindergarten | [email protected] |
Valadez, Kimberly | PE (K-2) | [email protected] |
Veldhouse, Noelle | First Grade | [email protected] |
Walgamott, Karry | First Grade | [email protected] |
Elementary Instructional Support Staff
Name | Title |
---|---|
Bryan, Denise | Educational Assistant |
Griffard, Kristy | Educational Assistant |
Hadley, Tia | Educational Assistant |
Hipwell, Danielle | Educational Assistant |
Johnson, Sherry | Educational Assistant |
Medina, Amber | Educational Assistant |
Morgan, Arianne | Educational Assistant |
Morris, Emily | Educational Assistant |
Niemann, Katie | Educational Assistant |
Phulps, Sarah | Educational Assistant |
Travis, Darlene | Educational Assistant |
Wibbeler, Kristine | Educational Assistant |
Young, Amanda | Educational Assistant |
Faculty 6-12
Teachers 6-12
Name | Title | |
---|---|---|
Bowen, Leslie | MS History | [email protected] |
Bruce, Lisa | MS Math | [email protected] |
Bruns, Tyler | HS Health/PE | [email protected] |
Christiansen, Shane | HS ELA/History | [email protected] |
Costley, Emilie | HS Business & Communications | [email protected] |
David, Esther | MS History | [email protected] |
Dayton, Craig | Art | [email protected] |
Fisk, Pilar | HS Career Planning & Electives | [email protected] |
Fletcher, Courtney | HS Math | [email protected] |
Folk, David | Media Tech CTE | [email protected] |
Ghawi, Sandra | MS Science | [email protected] |
Grade, Brianna | HS Science | [email protected] |
Gray, Alethea | MS Math | [email protected] |
Gregg, Linette | HS Math | [email protected] |
Hill, Melissa | FCS CTE | [email protected] |
Howell, Allie | HS Science | [email protected] |
Jacobson, Lindsey | MS Science | [email protected] |
Kennedy, Angela | HS Math | [email protected] |
Koeplin, Josie | MS Math | [email protected] |
Long, Wendy | HS Food Science | [email protected] |
Lyons, Larissa | HS English | [email protected] |
Mastalski, Adam | HS Social Studies | [email protected] |
Morgan, Arianne | Reading Skills | [email protected] |
Moulder, Cyrus | MS Computers | [email protected] |
Nelson, Clint | HS History | [email protected] |
Noland, Ella | MS History | [email protected] |
Ratzlaff, Stefanie | MS & HS Spanish | [email protected] |
Reeder, Josh | MS Science | [email protected] |
Sayler, Ashley | Music | [email protected] |
Schwarzbach, Tyler | MS History | [email protected] |
Sharma, Jessica | MS English | [email protected] |
Stevens, Melissa | HS English | [email protected] |
Swanstrom, Aalisa | FCS CTE | [email protected] |
Tolman, Shane | MS PE | [email protected] |
Twitty, Rebecca | MS English | [email protected] |
Urban, Miki | Japanese | [email protected] |
Vaughn, Avery | HS Elective | [email protected] |
Wilson, Lori | MS English | [email protected] |
Winn, Savannah | MS Math | [email protected] |
Instructional Support Staff 6-12
[table “” not found /]
Exceptional Child (Special Education)
Special Education Faculty
Name | Title | |
---|---|---|
Higgins, Alyssa | Special Education Director K-12 | [email protected] |
Borquez, Cristina | Elementary Special Education Teacher | [email protected] |
Bryan, Denise | Special Education Paraprofessional | |
Guiza, Sarah | Elementary Special Education Teacher | [email protected] |
Marlatt, Teri | Special Education Teacher | [email protected] |
Mart, Jenifer | Speech & Language Pathologist K-12 | [email protected] |
Nutrition Services
Nutrition Services
Name | Title | |
---|---|---|
Burns, Nikki | Nutrition Services Director | [email protected] |
Ashton, Cassia | Food Service | |
Driscoll, Rachel | Food Service | |
Hall, Becky | Food Service | |
Larson, Krystal | Food Service | |
Food Service | ||
Squires, Taya | Food Service | |
White, Amber | Food Service |